Scharkow’s Bogisha – *Bogisha*
Successes Bogisha
Deutscher Champion DWZRV, Deutscher Champion VDH, Landessiegerin Weser-Ems 2010
2015 Ausstellung
Datum | Ort | Klasse | Bewertung | Bemerkung |
05.12. | Kassel | Veteranen | V1, Vet. VDH, Vet. CAC, Vet. BOB | |
06.12. | Kassel | Veteranen | V1, Vet. VDH, Vet. CAC, Vet. BOB |
2012 Ausstellung
Datum | Ort | Klasse | Bewertung | Bemerkung |
06.04. | Hoope | Champion | V1 | VDH |
21.04. | Ostercappeln | Champion | V2 | Res. - VDH |
13.05. | Dortmund | Champion | V2 | Europa - Sieger Res. VDH |
26.05. | Gelsenkirchen | Champion | V1 | VDH |
23.06. | Ostercappeln | Champion | V1 | VDH |
07.07 | Köln VBS | Champion | V4 | |
04.08. | Bremen | Champion | V1 | VDH, Res. CACIB |
05.08. | Bremen | Champion | V1 | VDH |
12.10. | Dortmund | Champion | V3 |
2011 Ausstellung
Datum | Ort | Klasse | Bewertung | Bemerkung |
22.04 | Hoope | Offene | sg | |
25.06 | Straelen (DWRV) | Offene | V1 | VDH, CAC, BH, BOB |
26.06. | Straelen (DWRV) | Offene | V1 | VDH, Res. CAC |
16.07. | Ostercappeln | Champion | V1 | VDH, BH, BOB |
30.07. | Bremen | Offene | V1 | VDH, CAC, BH, CACIB |
2015 Ausstellung
Datum | Ort | Klasse | Bewertung | Bemerkung |
27.02. | Rheinberg | Offene | V1 | VDH, Reserve - CAC |
25.04. | Lingen | Offene | V1 | VDH, CAC |
01.05. | Münster | Offene | V | |
07.05. | Dortmund | Offene | V1 | VDH, Nat. VDH - Ausst. |
09.05. | Dortmund | Offene | V | Europasieger - Ausst. |
19.06. | Ostercappeln | Offene | V1 | CAC, VDH, BH, LS |
21.08. | Gelsenkirchen | Offene | V | Barsoi - Jahresausstellung |
18.06. | Köln | Offene | V2 | Reserve - CAC, Reserve VDH |
16.10. | Dortmund | Champion | V4 | Bundessieger - Ausstellung |
11.12. | Kassel | Offene | sg2 |
2009 Ausstellung
Datum | Ort | Klasse | Bewertung | Bemerkung |
18.10. | Dortmund | Zwischen | V1 | VDH, Res. - CAC, geerbtes CAC |
17.10. | Dortmund | Zwischen | V1 | VDH (Bundessieger - Ausstellung) |
19.09. | Haan - Hochdahl | Zwischen | V2 | Reserve - VDH |
12.09. | Köln | Zwischen | V1 | VDH |
08.08. | Gelsenkirchen | Zwischen | V2 | Reserve - VDH |
18.07. | Münster | Zwischen | V1 | VDH |
13.06. | Ostercappeln | Zwischen | sg1 | |
09.05. | Münster | Zwischen | sg4 | |
25.04. | Haan - Hochdahl | Zwischen | V1 | VDH |
28.03. | Ostercappeln | Jugend | sg2 | |
14.02. | Rheinberg | Jugend | V3 |
2015 Ausstellung
Datum | Ort | Klasse | Bewertung | Bemerkung |
07.12. | Kassel | Jugend | V2 | Reserve - VDH |
17.10. | Dortmund | Jugend | V | Bundessieger - Ausstellung |
16.08. | Gelsenkirchen | Jugend | sg1 | |
09.08. | Ostercappeln | Jugend | sg2 | |
19.07. | Münster | Jüngsten | vv | |
12.07. | Köln | Jüngsten | vv | Verbandsieger - Ausstellung |
31.05. | Hünstetten | Jüngsten | vv1 | Barsoi - Jahresausstellung |
10.05. | Gelsenkirchen | Jüngsten | vv | |
03.05. | Münster | Jüngsten | vv |
*02.11.2007
†19.07.2019
breeding license
owner: Martina Kuhlmann
breeder: Angela Schelke, Gladbeck
DM (N/N)
PEDIGREE
German Champion DWZRV
German Champion VDH
State Weser-Ems Winner 2010
Bogisha is our comedian of the pack. She can grin and wrapped us with her charm around her finger. If you should ever be mad at her because she has possibly steals a loaf of bread from the table (bread she loved more than anything), and scolds her, she is grinning, snorting through the nose and is happily trotting to you. Can one still be angry :-D? On the other hand, she is also the sovereign pack leader who exercises her location with serenity and at the right moment with dominance. I thank Gela for this dream bitch. Bogisha is the mother of our A-litter.